¡¡¡¡½üÆÚÐû²¼µÄÃÀ¹úÖ÷Òª·þ×°ÁãÊÛÉÌÏúÊÛÇéÐÎÏÔʾ£¬£¬5Ô·ݴ󲿷ַþ×°ÁãÊÛÉ̳ÊÏ»¬Ç÷ÊÆ£¬£¬Kohl’ºÍGapÏ»¬Ç÷ÊÆÓÐËù¼õ»º¡£¡£¡£Aeropostale¡¢Buckle¡¢Ross¡¢TJ MaxxµÈµÍ¼ÛÐÝÏÐÁãÊÛÉÌÒ»Á¬ÔöÌí£¬£¬Í¬±ÈÉÏÔÂChildren’s PlaceÓнϴó·ùϵø¡£¡£¡£SaksµÈÉݳްٻõÊÐËÁÔòÒ»Á¬µÍÃÔ¡£¡£¡£
¡¡¡¡¸½±í£º2009Äê5ÔÂÃÀ¹úÖ÷Òª·þ×°°Ù»õÁãÊÛÉÌͬµêÏúÊÛ¶îͬ±ÈÔö¼õÇéÐÎ
ÁãÊÛÉÌ | ͬ±È% | ÁãÊÛÉÌ | ͬ±È% |
Aeropostale | +19.0% | Kohl’s | -0.4% |
Buckle | +13.0% | Costco | -1.0% |
TJX | +5.0% | Destination Maternity | -5.4% |
BJ’s Wholesale Club | +4.0% | Gap | -6.0% |
Ross | +4.0% | Target | -6.1% |
Wal-Mart de Mexico | +3.2% | Hot Topic | -6.3% |
Bakers | +3.1% | American Eagle Outfitters | -7.0% |
Fred’s | +2.1% | Limited Brands | -7.0% |
Costco | +1.0% | Stage Stores | -7.2% |
Stein Mart | +0.2% | JC Penney | -8.20% |
¡¡ | ¡¡ | Wet Seal | -8.4% |
¡¡ | ¡¡ | Children’s Place | -9.0% |
¡¡ | ¡¡ | Nordstrom | -9.0% |
¡¡ | ¡¡ | Macy’s | -9.1% |
¡¡ | ¡¡ | American Apparel | -10.00% |
¡¡ | ¡¡ | Victoria’s Secret | -10.00% |
¡¡ | ¡¡ | Dillard’s | -12.0% |
¡¡ | ¡¡ | Bon-Ton | -12.1% |
¡¡ | ¡¡ | Nordstrom | -13.1% |
¡¡ | ¡¡ | La Senza | -15.0% |
¡¡ | ¡¡ | Zumiez | -20.7% |
¡¡ | ¡¡ | Saks, Inc. | -26.6% |
¡¡ | ¡¡ | Abercrombie & Fitch | -28.0% |
ÃâÔðÉùÃ÷£º±¾Õ¾Ðû²¼µÄÓÐЩÎÄÕ²¿·ÖÎÄ×Ö¡¢Í¼Æ¬¡¢ÒôƵ¡¢ÊÓÆµÈªÔ´ÓÚ»¥ÁªÍø£¬£¬²¢²»´ú±í±¾ÍøÕ¾¿´·¨£¬£¬Æä°æÈ¨¹éÔ×÷ÕßËùÓС£¡£¡£ÈôÊÇÄú·¢Ã÷±¾Íø×ªÔØÐÅÏ¢Ëðº¦ÁËÄúµÄÈ¨Òæ£¬£¬ÈôÓÐÇÖȨ£¬£¬ÇëÁªÏµºÃ²©ÌåÓý£¬£¬ÎÒÃǻᾡ¿ì¸ü¸Ä»òɾ³ý¡£¡£¡£
ÁªÏµÈË£ºÑî˾Àí
ÊÖ »ú£º13912652341
ÓÊ Ï䣺34331943@qq.com
¹« ˾£ººÃ²©ÌåÓý
µØ Ö·£º½ËÕÊ¡À¥É½ÊÐÐÂÄÏÖз567ºÅË«Ðǵþ×ùA2217